Personal Savings
| Type of account | SAVINGS | MINOR SAVINGS | MONEY MARKET ACCOUNT | INVESTORS ACCOUNT | CHRISTMAS CLUB |
|---|---|---|---|---|---|
AMOUNT TO OPEN | $100 | $25 | $100 | $10,000 | $25 |
BALANCE REQUIREMENT | $250 Minimum daily balance | Waived for all minors until the age of 18 | $1,500 Minimum daily balance | $10,000 Minimum daily balance | No balance requirement |
SERVICE CHARGE | $5 monthly service charge in balance falls below $250 | Waived for all minors until the age of 18 | $15 Monthly service charge if balance falls below $1,500 | $15 Monthly service charge if balance falls below $10,000 | No monthly service charge |
WITHDRAWAL LIMITATIONS | *Limited 6 withdrawals per month - $3 in excess of 6 | *Limited 6 withdrawals per month - $3 in excess of 6 | *Limited 6 withdrawals per month - $15 in excess of 6 | *Limited 6 withdrawals per month - $15 in excess of 6 | *No withdrawals are allowed on this account - $15 early withdrawal fee |
STATEMENTS | Free quarterly paper statement | Free quarterly paper statement | Free E-statements with images Free monthly paper statement with images | Free E-statements with images Free monthly paper statement with images | No statements are generated for this account |
INTEREST | **Interest paid quarterly | **Interest paid quarterly | **Interest paid monthly on a tiered basis | **Interest paid monthly on a tiered basis | **Interest paid at maturity Account balance and interest are disbursed to customer by check on the 2nd business day of November |
ACCOUNT FEATURES | Free online banking Unlimited deposits | Free online banking Unlimited deposits | Free online banking Unlimited deposits | Free online banking Unlimited deposits | Free online banking Unlimited deposits |
ADDITIONAL OPTIONS AND RESTRICTIONS | Automatic monthly funds transfer options Sweep feature available | Automatic monthly funds transfer options Sweep feature available | Automatic monthly funds transfer options Sweep feature available | Automatic monthly funds transfer options Sweep feature available | Automatic monthly funds transfer options |
* Excess withdrawal fees included in monthly service charge
** Interest rates are variable and subject to change