Business Savings Accounts
| Type of account | BUSINESS SAVINGS ACCOUNT | BUSINESS MONEY MARKET ACCOUNT | BUSINESS INVESTORS ACCOUNT |
|---|---|---|---|
AMOUNT TO OPEN | $100 | $100 | $10,000 |
BALANCE | $250 | $1,500 Minimum daily balance | $10,000 |
SERVICE CHARGE | $5 | $15 Monthly service charge for balances below $1,500 | $15 |
STATEMENTS | Free quarterly paper statement | Free E-statements with images Free monthly paper statements with images | Free E-statements with images |
INTEREST | Interest paid quarterly | Interest paid monthly on tiered basis Ask for current rate | Interest paid monthly on tiered basis |
ADDITIONAL CHARGES | Limited to 6 withdrawals per month | Limited to 6 withdrawals per month | Limited to 6 withdrawals per month |
ACCOUNT FEATURES | Free Online Banking | Free Online Banking | Free Online Banking |
ADDITIONAL OPTIONS | Automatic monthly funds transfer option | Automatic monthly funds transfer option | Automatic monthly funds transfer option |
* No service charges are applied if sufficient balances are maintained to offset fees incurred. The earnings credit is a variable rate and subject to change at any time.
** Additional charges are included in monthly service charge